Rubber Press / 370

Hyd. Double Compartment Rubber Press / 370
Technical Data
Manufacture is performed from 400x400 mm plate sizes to 700x800 mm plate size between 60-200 tons.
CAPACITY | (t) | 60 | 100 | 150 | 200 | 300 | |
| A | Height | (mm) | 2150 | 2300 | 2300 | 2400 | 2550 |
| B | Wideness | (mm) | 1540 | 1820 | 1980 | 2060 | 2300 |
| C | Width | (mm) | 1050 | 1100 | 1100 | 1200 | 1200 |
| D | Table Wideness | (mm) | 850 | 850 | 850 | 850 | 850 |
| E | Table Base | (mm) | 550 | 550 | 600 | 600 | 700 |
| F | Between Tables | (mm) | 500 | 600 | 600 | 600 | 700 |
| G | Diameter of Side Colons | (mm) | 70 | 90 | 110 | 110 | 130 |
| I | Dimension of Resistance Table | (mm) | 450x450 | 450x450 | 500x500 | 500x550 | 600x600 |
| J | Height of Table From Base | (mm) | 800 | 800 | 800 | 800 | 800 |
| Piston Stroke | (mm) | 400 | 500 | 500 | 500 | 600 | |
| Hydraulic Pump | (lt/dk) | 9 | 12 | 16 | 24 | 40 | |
| Motor Power | (Kw) | 5.4 | 5.5 | 7.5 | 7.5 | 11 | |
| Working Pressure | (lt) | 250 | 250 | 250 | 250 | 250 | |
| Oil Tank Capacity | (lt) | 150 | 180 | 180 | 260 | 300 |
ÜRÜN GRUPLARI
- Drawing Press / 850
- Drawing Press / 750
- Drawing Press / 650
- Drawing Press / 640
- Plastering Press / 360
- Ship Construction Press / 600
- Special C Type Press / 580
- Rubber Press / 370
- Hyd. Iron Design Press / 540
- Hyd. Iron Design Press / 380
- Hyd. Sheet Iron Design Press / 280
- Hyd. Abkant Press / 420
- Wood Shaping Press / 220
- Workshop Press / 390
- Special Type Worksho Press / 240
- Worksop Press / 340
- Carton Plastering Press / 110
- Hyd. Motif Print Press / 210
- Hyd. Scrap Paper Press / 160
- Hyd. Salt Squeezing Press / 470
© 2008 Hürsan Pres Takım Tezgahları Ltd. Şti
Sitemizdeki yazı ve resimlerin her hakkı saklıdır.
İzinsiz ve kaynak gösterilmeden kullanılamaz.
Yazılım: CM Bilişim | Görsel Tasarım: Capitol Medya
Sitemizdeki yazı ve resimlerin her hakkı saklıdır.
İzinsiz ve kaynak gösterilmeden kullanılamaz.
Yazılım: CM Bilişim | Görsel Tasarım: Capitol Medya


