Ship Construction Press / 600

Spesific Hyd. Ship Construction Press / 600
Technical Data
Manufacture is performed from 4000 mm to 8000 mm between 400-600 tons
CAPACITY | (t) | 400 | 450 | 500 | 600 | 700 | 800 | |
| AxB | Dimensions | (mm) | 5000x1200 | 5000x1200 | 6000x1200 | 6000x1200 | 7000x1200 | 8000x1200 |
| C | Between Open | (mm) | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
| D | Wideness | (mm) | 6500 | 6500 | 7600 | 7600 | 8800 | 10.000 |
| E | Height | (mm) | 4700 | 5300 | 5300 | 5300 | 5300 | 5300 |
| K1 | Mould Length | (mm) | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 |
| T1xT2 | Table Using Area | (mm) | 1200x700 | 1200x700 | 1500x700 | 1500x700 | 1500x700 | 1500x700 |
| T3 | Height of Table | (mm) | 750 | 750 | 750 | 750 | 750 | 750 |
| Piston Strok | (mm) | 500 | 500 | 500 | 500 | 500 | 500 | |
| Pump | (lt/dk) | 40+90 | 50+90 | 50+90 | 70+100 | 70+120 | 70+120 | |
| Motor | (kW) | 15 | 18.5 | 22 | 30 | 30 | 37 | |
| Working Pressure | (bar) | 250 | 250 | 250 | 250 | 250 | 250 | |
| Oil Tank Capacity | (lt) | 600 | 600 | 600 | 650 | 720 | 800 |
ÜRÜN GRUPLARI
- Drawing Press / 850
- Drawing Press / 750
- Drawing Press / 650
- Drawing Press / 640
- Plastering Press / 360
- Ship Construction Press / 600
- Special C Type Press / 580
- Rubber Press / 370
- Hyd. Iron Design Press / 540
- Hyd. Iron Design Press / 380
- Hyd. Sheet Iron Design Press / 280
- Hyd. Abkant Press / 420
- Wood Shaping Press / 220
- Workshop Press / 390
- Special Type Worksho Press / 240
- Worksop Press / 340
- Carton Plastering Press / 110
- Hyd. Motif Print Press / 210
- Hyd. Scrap Paper Press / 160
- Hyd. Salt Squeezing Press / 470
© 2008 Hürsan Pres Takım Tezgahları Ltd. Şti
Sitemizdeki yazı ve resimlerin her hakkı saklıdır.
İzinsiz ve kaynak gösterilmeden kullanılamaz.
Yazılım: CM Bilişim | Görsel Tasarım: Capitol Medya
Sitemizdeki yazı ve resimlerin her hakkı saklıdır.
İzinsiz ve kaynak gösterilmeden kullanılamaz.
Yazılım: CM Bilişim | Görsel Tasarım: Capitol Medya


